All statistics
Identity Theft
Identity theft reports filed by U.S. consumers.
1.17 million reports
+12.8% year over yearThe Federal Trade Commission's Consumer Sentinel Network received 1.17 million identity theft reports in 2024.
Period: 2024 · Updated November 4, 2026
History
| Date | Value | Period | Source |
|---|---|---|---|
| November 4, 2026 | 1.17 million reports | 2024 | Federal Trade Commission |
| November 3, 2026 | 1.36 million reports | 2025 | Experian |
| November 2, 2026 | 1.17 million reports | 2024 | Federal Trade Commission (FTC Consumer Sentinel Network Data Book 2024) |
| November 1, 2026 | 1.1 million reports | 2023 | Federal Trade Commission |
| October 31, 2026 | 1.1 million reports | 2024 | Federal Trade Commission |
| October 30, 2026 | 1.17 million reports | 2024 | Federal Trade Commission |
| October 29, 2026 | 1.14 million reports | 2024 | Federal Trade Commission |
| October 28, 2026 | 1.17 million reports | 2024 | Federal Trade Commission |
| October 27, 2026 | 1.36 million reports | 2025 | Experian |
| October 26, 2026 | 1.04 million reports | 2023 | Federal Trade Commission |
| October 25, 2026 | 1.04 million reports | 2023 | Federal Trade Commission |
| October 24, 2026 | 1.04 million reports | 2023 | Federal Trade Commission |
| October 23, 2026 | 1.04 million reports | 2023 | Federal Trade Commission |
| October 22, 2026 | 1.36 million reports | 2025 | Experian (citing FTC data) |
| October 21, 2026 | 1.36 million reports | 2025 | Experian (citing FTC data) |
| October 20, 2026 | 1.1 million reports | 2024 | Federal Trade Commission |
| October 19, 2026 | 1.17 million reports | 2024 | Federal Trade Commission |
| October 18, 2026 | more than 1.13 million reports | 2024 | Federal Trade Commission |
| October 17, 2026 | 1.17 million reports | 2024 | Federal Trade Commission |
| October 16, 2026 | 1.17 million reports | 2024 | Federal Trade Commission |
| October 15, 2026 | 1.36 million reports | 2025 | Experian |
| October 14, 2026 | 1.36 million reports | 2025 | Experian |
| October 13, 2026 | 1.36 million reports | 2025 | Experian |
| October 12, 2026 | 1.36 million reports | 2025 | Experian |
| October 11, 2026 | 1.13 million reports | 2024 | Federal Trade Commission |
| October 10, 2026 | 1.17 million reports | 2024 | Federal Trade Commission |
| October 9, 2026 | 1.36 million reports | 2025 | Experian |
| October 8, 2026 | 1.36 million reports | 2025 | Experian |
| October 7, 2026 | 1.36 million reports | 2025 | Experian |
| October 6, 2026 | 1.36 million reports | 2025 | Experian |
| October 5, 2026 | 1.36 million reports | 2025 | Experian |
| October 4, 2026 | 1.36 million reports | 2025 | Experian |
| October 3, 2026 | 1.36 million reports | 2025 | Experian |
| October 2, 2026 | 1.36 million reports | 2025 | Experian |
| October 1, 2026 | 1.36 million reports | 2025 | Experian |
| September 30, 2026 | 1.36 million reports | 2025 | Experian |
| September 29, 2026 | 1.36 million reports | 2025 | Experian |
| September 28, 2026 | 1.36 million reports | 2025 | Experian |
| September 27, 2026 | 1.36 million reports | 2025 | Experian |
| September 26, 2026 | 1.36 million reports | 2025 | Experian |
| September 25, 2026 | 1.36 million reports | 2025 | Experian |
