All statistics
Foreclosures
U.S. properties with foreclosure filings (defaults, auctions, bank repossessions).
40,277 filings
+13% year over yearU.S. foreclosure filings totaled 40,277 in August 2026, marking an increase from both the previous month and the prior year.
Period: August 2026 · Updated October 15, 2026
History
| Date | Value | Period | Source |
|---|---|---|---|
| October 15, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
| October 14, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
| October 13, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
| October 12, 2026 | 40,277 filings | August 2026 | ATTOM |
| October 11, 2026 | 40,277 filings | August 2026 | ATTOM |
| October 10, 2026 | 40,277 filings | August 2026 | ATTOM |
| October 9, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
| October 8, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
| October 7, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
| October 6, 2026 | 40,277 filings | August 2026 | ATTOM |
| October 5, 2026 | 40,277 filings | August 2026 | ATTOM |
| October 4, 2026 | 40,277 filings | August 2026 | ATTOM |
| October 3, 2026 | 40,277 filings | August 2026 | ATTOM |
| October 2, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
| October 1, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
| September 30, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
| September 29, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
| September 28, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
| September 27, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
| September 26, 2026 | 40,277 filings | August 2026 | ATTOM Data Solutions |
