All statistics
Credit Card Debt
Total U.S. household credit card balances.
$1.26 trillion
+1.7% quarter over quarterTotal U.S. household credit card debt reached $1.26 trillion in the second quarter of 2026, increasing by 1.7% from the previous quarter.
Period: Q2 2026 · Updated October 15, 2026
History
| Date | Value | Period | Source |
|---|---|---|---|
| October 15, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 14, 2026 | $1.263 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 13, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 12, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 11, 2026 | $1.263 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 10, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 9, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 8, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 7, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 6, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 5, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 4, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 3, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 2, 2026 | $1.263 trillion | Q2 2026 | Federal Reserve Bank of New York |
| October 1, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| September 30, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| September 29, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| September 28, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| September 27, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| September 26, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
| September 25, 2026 | $1.26 trillion | Q2 2026 | Federal Reserve Bank of New York |
